
Klik Cari Handphone Lainnya
| Diperkenalkan | : | 2002 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.300,000,- | ||
| Harga per | : | 30-Jan-2009 |
| Model | Tipe | CandyBar | |||
Dimensi | 118 x 50 x 17 mm, 98 cc | ||||
Berat | 106 g | ||||
Layar | 96 x 65 pixels | ||||
Warna layar | CSTN, 4096 colors | ||||
Warna Hp | Xpress-on covers | ||||
Lain-lain | Dynamic font size |
| Ringtone | Tipe | Polyphonic (4 channels) | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 180 kB for Java MIDlets | |||
Slot | Tdk |
| Koneksi | GPRS | Class 4 (3+1 slots), 24 - 36 kbps | |||
HSCSD | Ya, 43.2 kbps | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Tdk |
| Fitur | O.S. | - | |||
Message | SMS, MMS | ||||
Browser | WAP 1.2.1 | ||||
Game | Ya + Download, Java | ||||
Kamera | Tdk | ||||
Fitur lain | - Java - T9 - Smart messaging - Calculator - Calendar - Voice Dial - Customizable and downloadable profiles - Currency converter - Xpress-on covers |
| Baterai | Tipe | Standard, Li-Ion 1000 mAh (BLC-2) | |||
Siaga | 312 jam | ||||
Bicara | 2 jam 30 menit |

Tidak ada komentar:
Posting Komentar