
Klik Cari Handphone Lainnya
| Diperkenalkan | : | 2003 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - | ||
| Harga per | : | 26-Mei-2009 |
| Model | Tipe | CandyBar | |||
Dimensi | 107 x 46 x 20 mm | ||||
Berat | 92 g | ||||
Layar | 96 x 65 pixels, 4 lines | ||||
Warna layar | Monochrome graphic | ||||
Warna Hp | Xpress-on covers | ||||
Lain-lain | 4-way scroll key |
| Ringtone | Tipe | Polyphonic (4 channels), monophonic | |||
Getar | Ya | ||||
| Composer |
| Memory | Internal | -?? | |||
Slot | Tdk |
| Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Tdk |
| Fitur | O.S. | - | |||
Message | SMS | ||||
Browser | Tdk | ||||
Game | 3 game | ||||
Kamera | Tdk | ||||
Fitur lain | - T9 for 10 languages - FM radio - SMS to many - Calculator - Stopwatch - Built-in handsfree - Changeable front and back covers - Picture messaging |
| Baterai | Tipe | Standard, Li-Ion 850 mAh (BL-5C) | |||
Siaga | 400 jam | ||||
Bicara | 4 jam 30 menit |

Tidak ada komentar:
Posting Komentar