
Klik Cari Handphone Lainnya
| Diperkenalkan | : | 2003 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.350,000,- | ||
| Harga per | : | 30-Jan-2009 |
| Model | Tipe | Candybar | |||
Dimensi | 108 x 45 x 21 mm, 81 cc | ||||
Berat | 90 g | ||||
Layar | 128 x 128 pixels, 5 lines | ||||
Warna layar | CSTN, 4096 colors |
| Ringtone | Tipe | Polyphonic (4 channels), monophonic | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 1 MB shared memory | |||
Slot | Tdk |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya, 43.2 kbps | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Ya |
| Fitur | O.S. | - | |||
Message | SMS, MMS | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya | ||||
Kamera | CIF, 352 x 288 pixels, night mode | ||||
Fitur lain | - Stereo FM radio - Java - T9 - Calendar - Calculator - Voice memo - Image editor - Flashlight - Built-in handsfree - Profiles - Personal shortcuts |
| Baterai | Tipe | Standard, Li-Ion 780 mAh (BLD-3) | |||
Siaga | 144 jam - 288 jam | ||||
Bicara | 2 jam - 4 jam |

Tidak ada komentar:
Posting Komentar