
Klik Cari Handphone Lainnya
| Diperkenalkan | : | Mar 2008 | ||
| Harga Baru | : | Rp.650,000,- | ||
| Harga Bekas | : | Rp.450,000,- | ||
| Harga per | : | 02-Sep-2009 |
| Model | Tipe | CandyBar | |||
Dimensi | 109.6 x 46.7 x 12 mm, 63.5 cc | ||||
Berat | 73.2 g | ||||
Layar | 128 x 160 pixels | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black, Orange, Blue, Beige | ||||
Lain-lain | 5-way navigation key |
| Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 10 MB user memory | |||
Slot | Tdk |
| Koneksi | GPRS | Ya | |||
HSCSD | Tdk | ||||
EDGE | Ya | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, V2.0 | ||||
USB | Tdk |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya | ||||
Kamera | VGA, 640x480 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - Stereo FM radio - Calendar - Calculator - Voice memo - Expense manager - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 870 mAh (BL-5BT) | |||
Siaga | 580 jam | ||||
Bicara | 6 jam |

Tidak ada komentar:
Posting Komentar