
Klik Cari Handphone Lainnya
| Harga Baru | : | Rp.1,570,000,- | ||
| Harga Bekas | : | Rp.1,200,000,- |
| Model | Tipe | CandyBar | |||
Dimensi | 103 x 46.5 x 9.5 mm | ||||
Berat | 71 g | ||||
Layar | 240 x 320 pixels, 1.8 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Flame Black, Steel Silver, Havana |
| Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
| Composer + download |
| Memory | Internal | 16 MB internal memory | |||
Slot | Memory Stick Micro (M2), 1 GB card included |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Tdk | ||||
3G | Ya, 384 kbps | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/HTML (NetFront), RSS reader | ||||
Game | Ya + Download | ||||
Kamera utama | 2 MP, 1600x1200 pixels, video(QCIF) | ||||
Kamera Ke-2 | VGA videocall camera | ||||
Fitur lain | - Java MIDP 2.0 - Walkman player 2.0 - TrackID music recognition - T9 - Image viewer - Picture editor - Picture blogging - Organiser - Built-in handsfree - Voice memo/dial |
| Baterai | Tipe | Standard battery, Li-Po 950 mAh (BST-33) | |||
Siaga | 425 jam | ||||
Bicara | 6 jam 30 menit |

Tidak ada komentar:
Posting Komentar