
Klik Cari Handphone Lainnya
| Harga Baru | : | Rp.870,000,- | ||
| Harga Bekas | : | Rp.650,000,- |
| Model | Tipe | CandyBar+Flap | |||
Dimensi | 104 x 43 x 10.5 mm | ||||
Berat | 80 g | ||||
Layar | 176 x 220 pixels, 1.9 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Electric black, Ice blue, Hypnotic black, Graphic white, Wisteria Purple, Turbo Red |
| Ringtone | Tipe | Polyphonic, MP3, AAC | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 14 MB shared memory | |||
Slot | Stick Micro (M2), 512MB card included |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
Message | SMS, EMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader | ||||
Game | Ya + download | ||||
Kamera | 1.3 MP, 1280x1024 pixels | ||||
Fitur lain | - Java MIDP 2.0 - Walkman player - TrackID music recognition - T9 - FM radio with RDS - Image viewer - Picture editor - Organiser - Built-in handsfree - Voice memo |
| Baterai | Tipe | Standard battery, Li-Po 780 mAh (BST-36) | |||
Siaga | 300 jam | ||||
Bicara | 7 jam |

Tidak ada komentar:
Posting Komentar