
Klik Cari Handphone Lainnya
| Harga Baru | : | Rp.850,000,- | ||
| Harga Bekas | : | Rp.650,000,- |
| Model | Tipe | Candybar | |||
Dimensi | 101 x 46 x 12 mm | ||||
Berat | 79 g | ||||
Layar | 176 x 220 pixels, 2.0 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Thunder Grey, Crystal Blue |
| Ringtone | Tipe | Polyphonic, MP3, AAC | |||
Getar | Ya | ||||
| Composer + Download |
| Memory | Internal | 20 MB internal memory | |||
Slot | Memory Stick Micro (M2) |
| Koneksi | GPRS | Ya | |||
HSCSD | Tdk | ||||
EDGE | Ya | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | 2 MP, 1600x1200 pixels, flash, video | ||||
Fitur lain | - Java MIDP 2.0 - MP3 player - FM radio - TrackID music recognition - Image viewer - Organiser - Voice memo - Built-in handsfree - T9 |
| Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | 300 jam | ||||
Bicara | 7 jam |

Tidak ada komentar:
Posting Komentar