
Klik Cari Handphone Lainnya
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.1,000,000,- |
| Model | Tipe | Candybar | |||
Dimensi | 102 x 45.2 x 16.9 mm | ||||
Berat | 89 g | ||||
Layar | 176 x 220 pixels, 1.9 inches, 30 x 37 mm | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Vibrant Black, Bright White |
| Ringtone | Tipe | Polyphonic (72 channels), MP3, AAC | |||
Getar | Ya | ||||
| Composer + Download |
| Memory | Internal | 16 MB internal memory | |||
Slot | Memory Stick Micro (M2) |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Tdk | ||||
3G | Ya, 384 kbps | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
Message | SMS, EMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | ||||
Game | Ya + Download | ||||
Kamera utama | 2 MP, 1600x1200 pixels, video(QCIF) | ||||
Kamera Ke-2 | video call VGA camera | ||||
Fitur lain | - Java MIDP 2.0 - MP3/AAC/AAC+/eAAC+ player - Video telephony - T9 - Image viewer - Picture editor - Organiser - Voice memo - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | - | ||||
Bicara | - |

Tidak ada komentar:
Posting Komentar