
Klik Cari Handphone Lainnya
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.1,050,000,- |
| Model | Tipe | CandyBar | |||
Dimensi | 102 x 46 x 14 mm | ||||
Berat | 92 g | ||||
Layar | 176 x 220 pixels, 2.0 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Warm Silver, Thunder Black |
| Ringtone | Tipe | Polyphonic (40 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 16 MB shared memory | |||
Slot | Memory Stick Micro (M2) | ||||
Lain-lain | Photo call |
| Koneksi | GPRS | Ya | |||
HSCSD | Ya | ||||
EDGE | Tdk | ||||
3G | Ya, 384 kbps | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
Message | SMS, EMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | ||||
Game | Ya + Download | ||||
Kamera utama | 2 MP, 1600x1200 pixels, video | ||||
Kamera Ke-2 | videocall camera | ||||
Fitur lain | - Java MIDP 2.0 - MP3/AAC/MPEG4 player - FM radio with RDS - TrackID music recognition - T9 - Picture blogging - Picture editor - Organiser - Voice memo |
| Baterai | Tipe | Standard battery, Li-Po 950 mAh (BST-33) | |||
Siaga | 395 jam | ||||
Bicara | 9 jam |

Tidak ada komentar:
Posting Komentar