
Klik Cari Handphone Lainnya
| Harga Baru | : | Rp.1,070,000,- | ||
| Harga Bekas | : | Rp.800,000,- |
| Model | Tipe | Candybar | |||
Dimensi | 100 x 46 x 10.5 mm | ||||
Berat | 78 g | ||||
Layar | 176 x 220 pixels, 2.0 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Midnight Black, Sparkling White |
| Ringtone | Tipe | Polyphonic, MP3, AAC | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 20 MB shared memory | |||
Slot | Memory Stick Micro (M2), 512 MB card included |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya |
| Fitur | O.S. | - | |||
Message | SMS, EMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | 2 MP, 1600x1200 pixels, video (QCIF 15fps) | ||||
Fitur lain | - Java MIDP 2.0 - Walkman player - FM radio with RDS - TrackID music recognition - Organiser - Built-in handsfree - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | 300 jam | ||||
Bicara | 7 jam |

Tidak ada komentar:
Posting Komentar