
Klik Cari Handphone Lainnya
| Diperkenalkan | : | 2001 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.275,000,- | ||
| Harga per | : | 25-Apr-2009 |
| Model | Tipe | CandyBar | |||
Dimensi | 97 x 43 x 19 mm, 66 cc | ||||
Berat | 84 g | ||||
Layar | 5 lines | ||||
Warna layar | Monochrome graphic | ||||
Warna Hp | Xpress-on covers | ||||
Lain-lain | Dynamic font size - Softkey |
| Ringtone | Tipe | Monophonic | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | Tdk |
| Koneksi | GPRS | Class 4 (3+1 slots), 24 - 36 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Tdk |
| Fitur | O.S. | - | |||
Message | SMS | ||||
Browser | WAP | ||||
Game | 4 game | ||||
Kamera | Tdk | ||||
Fitur lain | - Integrated FM radio - Voice record - Voice command - Picture messaging - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Calendar - Radio headset |
| Baterai | Tipe | Standard, Li-Ion 830 mAh (BLB-2) | |||
Siaga | 100 - 400 jam | ||||
Bicara | 2 - 4 jam |

Tidak ada komentar:
Posting Komentar