
Klik Cari Handphone Lainnya
| Diperkenalkan | : | 1999 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.200,000,- | ||
| Harga per | : | 25-Apr-2009 |
| Model | Tipe | Candybar | |||
Dimensi | 101.5 x 44.5 x 17.4 mm, 66 cc | ||||
Berat | 79 g | ||||
Layar | 5 lines | ||||
Warna layar | Monochrome graphic | ||||
Warna Hp | 6 Colors |
| Ringtone | Tipe | Monophonic | |||
Getar | Ya | ||||
| Download | |||||
| Custom |
| Memory | Internal | -?? | |||
Slot | Tdk |
| Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Tdk |
| Fitur | O.S. | - | |||
Message | SMS | ||||
Game | Ya, 4 Games | ||||
Kamera | Tdk | ||||
Fitur lain | - Picture messaging - Predictive text input - Over-the-air activation for sending/receiving phone numbers - Business card sending/receiving - Calendar |
| Baterai | Tipe | Standard, 650 mAh Li-Ion (BLB-2) | |||
Siaga | 50 - 150 jam | ||||
Bicara | 2 - 3 jam 20 menit |

Tidak ada komentar:
Posting Komentar