
Klik Cari Handphone Lainnya
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.1,100,000,- |
| Model | Tipe | CandyBar | |||
Dimensi | 109 x 44 x 14 mm, 70 cc | ||||
Berat | 83 g | ||||
Layar | 240 x 320 pixels, 2.0 inches | ||||
Warna layar | TFT, 16M colors | ||||
Warna Hp | Black |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 30 MB internal user memory | |||
Slot | microSD (TransFlash), up to 8GB | ||||
Lain-lain | Photo call |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya, v2.0 |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | 2 MP, 1600x1200 pixels, video (QCIF), flash | ||||
Fitur lain | - Java MIDP 2.0 - UPnP technology - MP3/AAC/eAAC+/WMA player - FM radio - T9 - Calendar - Calculator - Built-in handsfree - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 700 mAh (BL-4B) | |||
Siaga | 240 jam | ||||
Bicara | 2 jam 50 menit |

Tidak ada komentar:
Posting Komentar