
Klik Cari Handphone Lainnya
| Harga Baru | : | Rp.1,370,000,- | ||
| Harga Bekas | : | Rp.1,050,000,- |
| Model | Tipe | CandyBar | |||
Dimensi | 106.4 x 43.6 x 11.7 mm, 56 cc | ||||
Berat | 91 g | ||||
Layar | 240 x 320 pixels, 2.0 inches, 31 x 41 mm | ||||
Warna layar | TFT, 16M colors | ||||
Warna Hp | Silver, Black, Red-Silver, White-Silver |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 7.8 MB of user memory | |||
Slot | microSD (TransFlash), up to 2GB | ||||
Lain-lain | Photo call |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, V2.0 | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | 2 MP, 1600x1200 pixels, video(QCIF) | ||||
Fitur lain | - Java MIDP 2.0 - FM stereo radio - Push to talk - MP3/MP4/AAC/AAC+/eAAC+ player - Voice memo - Voice command - T9 - Calendar - Calculator - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 860 mAh (BL-4C) | |||
Siaga | 348 jam | ||||
Bicara | 3 jam 30 menit |

Tidak ada komentar:
Posting Komentar