
Klik Cari Handphone Lainnya
| Diperkenalkan | : | 2002 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.400,000,- | ||
| Harga per | : | 25-Apr-2009 |
| Model | Tipe | CandyBar | |||
Dimensi | 102 x 44 x 13.5 mm, 60 cc | ||||
Berat | 76 g | ||||
Layar | 128 x 128 pixels, 8 lines | ||||
Warna layar | CSTN, 4096 colors | ||||
Warna Hp | Dark blue, Light blue and Yellowish beige | ||||
Lain-lain | Four-way scroll | ||||
| Dynamic font size |
| Ringtone | Tipe | Polyphonic (4 channels), monophonic | |||
Getar | Ya | ||||
| Download | |||||
| Ascending ringing tones |
| Memory | Internal | -?? | |||
Slot | Tdk |
| Koneksi | GPRS | Class 4 (3+1 slots), 24 - 36 kbps | |||
HSCSD | Ya, 43.2 kbps | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Tdk |
| Fitur | O.S. | - | |||
Message | SMS, MMS | ||||
Browser | WAP 1.2.1 | ||||
Game | Ya + Download, Java | ||||
Kamera | Tdk | ||||
Fitur lain | - Downloadable Java applications - T9 - Calculator - Calendar - Infrared transfer of data between compatible phones - Temperature, currency, and measurement converter - Built-in handsfree - Xpress-on covers - Profiles |
| Baterai | Tipe | Standard, Li-Ion 760 mAh (BL-4C) | |||
Siaga | 150 - 320 jam | ||||
Bicara | 2 - 6 jam |

Tidak ada komentar:
Posting Komentar