
Klik Cari Handphone Lainnya
| Diperkenalkan | : | 2003 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.275,000,- | ||
| Harga per | : | 30-Jan-2009 |
| Model | Tipe | CandyBar | |||
Dimensi | 108 x 49 x 22 mm, 89 cc | ||||
Berat | 104 g | ||||
Layar | 128 x 128 pixels | ||||
Warna layar | CSTN, 4096 colors | ||||
Warna Hp | Xpress-on covers | ||||
Lain-lain | Dynamic font size |
| Ringtone | Tipe | Polyphonic (4 channels), monophonic | |||
Getar | Ya | ||||
| Download | |||||
| Automatic volume control |
| Memory | Internal | 725 kB dynamic memory | |||
Slot | Tdk |
| Koneksi | GPRS | Class 4 (3+1 slots), 24 - 36 kbps | |||
HSCSD | Ya, 43.2 kbps | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Tdk |
| Fitur | O.S. | - | |||
Message | SMS, MMS | ||||
Browser | WAP 1.2.1 | ||||
Game | Ya + Download, Java | ||||
Kamera | Tdk | ||||
Fitur lain | - Stereo FM radio - Java, 4 preloaded apps - T9 - Calculator - Calendar - Currency converter - Stopwatch - Calorie counter - Improved durability - Xpress-on shells - Thermometer - Flashlight - Built-in handsfree |
| Baterai | Tipe | Standard, Li-Ion 760 mAh (BL-4C) | |||
Siaga | 150 - 300 jam | ||||
Bicara | 2 - 5 jam |

Tidak ada komentar:
Posting Komentar