
Klik Cari Handphone Lainnya
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.850,000,- |
| Model | Tipe | CandyBar | |||
Dimensi | 107 x 45 x 13.1 mm, 59 cc | ||||
Berat | 81 g | ||||
Layar | 128 x 160 pixels, 1.8 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Grey, Pink, Mandarine, Azure B |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 8.5 MB user memory | |||
Slot | microSD (TransFlash), up to 2GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | 2 MP, 1600x1200 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - MP3/MP4/AAC/AAC+ player - Stereo FM radio - T9 - Calendar - Calculator - Built-in handsfree - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 820 mAh (BL-4C) | |||
Siaga | 280 jam | ||||
Bicara | 3 jam |

Tidak ada komentar:
Posting Komentar