
Klik Cari Handphone Lainnya
| Diperkenalkan | : | Jun 2006 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.200,000,- | ||
| Harga per | : | 02-Sep-2009 |
| Model | Tipe | CandyBar | |||
Dimensi | 104 x 44 x 17 mm | ||||
Berat | 80 g | ||||
Layar utama | Monochrome graphic | ||||
Warna layar | 96 x 68 pixels | ||||
Layar kedua | Xpress-on covers | ||||
Lain-lain | 4-way scroll key |
| Ringtone | Tipe | Polyphonic (20 channels) | |||
Getar | Ya | ||||
| Composer |
| Memory | Internal | -?? | |||
Slot | Tdk |
| Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Tdk |
| Fitur | O.S. | - | |||
Message | SMS, Instant Messaging | ||||
Browser | Tdk | ||||
Game | 3 game | ||||
Kamera | Tdk | ||||
Fitur lain | - T9 - Built-in handsfree - Changeable Xpress-on covers - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone - Stopwatch |
| Baterai | Tipe | Standard battery, Li-Ion 900 mAh (BL-5C) | |||
Siaga | 380 jam | ||||
Bicara | 5 jam 20 menit |

Tidak ada komentar:
Posting Komentar