
Klik Cari Handphone Lainnya
| Diperkenalkan | : | 2004 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.350,000,- | ||
| Harga per | : | 02-Sep-2009 |
| Model | Tipe | CandyBar | |||
Dimensi | 106 x 44 x 20 mm, 73 cc | ||||
Berat | 90 g | ||||
Layar | 128 x 128 pixels, 5 lines | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Graphite | ||||
Lain-lain | 5-way navigation |
| Ringtone | Tipe | Polyphonic (16 channels) | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 3.5 MB user memory | |||
Slot | Tdk | ||||
Lain-lain | Photo call |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya, 43.2 kbps | ||||
EDGE | Class 6, 177.6 kbps | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
USB | Ya |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | VGA, 640x480 pixels, video | ||||
Fitur lain | - Push to Talk - Java MIDP 2.0 - T9 - Extensive calendar - Calculator - Voice command/dial - Presence enhanced contacts - Built-in handsfree - SyncML |
| Baterai | Tipe | Standard, Li-Ion 760 mAh (BL-5B) | |||
Siaga | 330 jam | ||||
Bicara | 3 jam |

Tidak ada komentar:
Posting Komentar