
KLIK Untuk Cari Handphone yang Lainnya
| Jaringan | : | 1800 | ||
| Diperkenalkan | : | Mei 2007 | ||
| Harga Baru | : | Rp.675,000,- | ||
| Harga Bekas | : | Rp.450,000,- | ||
| Harga per | : | 02-Sep-2009 |
| Model | Tipe | CandyBar | |||
Dimensi | 105 x 45 x 9.9 mm, 45 cc | ||||
Berat | 66 g | ||||
Layar | 128 x 160 pixels | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | 4-way scrolling |
| Model | Tipe | CandyBar | |||
Dimensi | 105 x 45 x 9.9 mm, 45 cc | ||||
Berat | 66 g | ||||
Layar | 128 x 160 pixels | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | 4-way scrolling |
| Ringtone | Tipe | Polyphonic (24 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 11 MB user memory | |||
Slot | Tdk |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 6, 177.6 kbps | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, V2.0 | ||||
USB | Tdk |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | VGA, 640x480 pixels, video(128 x 96) | ||||
Fitur lain | - FM radio - Java MIDP 2.0 - T9 - Calendar - Calculator - Currency converter - Built-in handsfree - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 700 mAh (BL-4B) | |||
Siaga | 310 ja | ||||
Bicara | 6 jam |

Tidak ada komentar:
Posting Komentar